We are excited to launch this new integration, bringing advanced sleep metrics to our platform with 𝐳𝐞𝐫𝐨 𝐦𝐚𝐢𝐧𝐭𝐞𝐧𝐚𝐧𝐜𝐞 required from the user.
𝐖𝐡𝐲 𝐰𝐞 𝐥𝐨𝐯𝐞 𝐢𝐭: ❌ 𝐍𝐨 𝐁𝐚𝐭𝐭𝐞𝐫𝐲 𝐂𝐡𝐚𝐫𝐠𝐢𝐧𝐠 (Plugged in & always ready) ❌ 𝐍𝐨 𝐌𝐚𝐧𝐮𝐚𝐥 𝐒𝐲𝐧𝐜𝐢𝐧𝐠 (Wi-Fi enabled = no app connection needed)
| Parameter | Description |
| Sleep Cycles | Detailed analysis of time spent in Light, Deep, and REM sleep stages, crucial for understanding sleep quality and restorative rest. |
Duration & Efficiency | Total time asleep and the ratio of time spent asleep versus time spent in bed. |
| Heart Rate | Continuous measurement of resting heart rate throughout the night, offering insights into cardiovascular health during sleep. |
| Snoring Detection | Identification and tracking of snoring episodes, including duration, which can be an indicator of sleep disturbances or sleep apnea. |
| Breathing Disturbances | A score reflecting the severity of breathing irregularities during sleep. |
| Sleep Score | A composite score based on the analysis of all collected parameters, providing a simple, actionable summary of the night’s rest. |
| Time to Fall Asleep | The duration it takes to transition from being awake to falling asleep. |
These rich data points enable personalized and proactive health management, ensuring our users receive the deepest possible understanding of their nocturnal well-being without needing to wear a device.
Check it out on our updated device page!




