Device data on Centralive
Centralive passively collects research-grade data from wearables and connected devices across three providers. Available metrics depend on the participant's device model and the study's configuration — and every export is de-identified.
Supported devices
Pick a provider to browse its device types as tabs, or open Compare devices to line two or three up side by side.
At a glance
| Provider | Device families | Headline data |
|---|---|---|
| Garmin | Watches · Index BPM · Index S1/S2 scales | Heart rate, HRV, activity, sleep, stress, SpO₂, body composition, blood pressure |
| Oura | Ring Gen 2 / 3 / 4 | Sleep, readiness, HRV, heart rate, SpO₂, activity, temperature, cycle insights |
| Withings | BPM · scales · ScanWatch · Sleep Analyzer · Thermo · BeamO | Blood pressure, ECG/AFib, body composition, sleep, SpO₂, temperature, vitals |
Compare devices side by side
Line up watches, rings, scales or monitors of the same type and see exactly which metrics each one captures.
How exports work
Exported data is grouped by device class, then by category, then by participant. Every data file shares the same leading columns — participant ID, local timestamp, timezone and UTC timestamp — followed by the metric values and the device model. Free-text and account identifiers are dropped at ingestion, so exports stay de-identified.
Garmin devices & data
What Centralive collects from Garmin watches, the Index BPM monitor and Index smart scales. Pick a device type below.
About data gaps. Garmin keeps recent data on their side for about 7 days, so Centralive syncs continuously. If a participant doesn't sync for a while, a gap can appear — they're reminded to open the Garmin app and sync.
Garmin watches
Forerunner · Venu · Fenix …Heart rate
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Heart rate | bpm | Daily average, minimum and maximum. | All watches |
| Resting heart rate | bpm | Lowest sustained heart rate — the most clinically relevant daily HR value. | All watches |
| Heart rate (continuous) | bpm | High-resolution samples every 15–60 s. Empty when off-wrist. | All watches |
| HRV (RMSSD) | ms | Overnight variability — nightly average plus best 5-minute window. | Advanced |
participant_id,timestamp_local,timezone,timestamp_utc,value_bpm,quality_flag,device_model P012,2026-03-17 00:00:00,America/New_York,2026-03-17T04:00:00Z,54,ok,Forerunner 265 P012,2026-03-18 00:00:00,America/New_York,2026-03-18T04:00:00Z,52,ok,Forerunner 265 P012,2026-03-19 00:00:00,America/New_York,2026-03-19T04:00:00Z,,missing,Forerunner 265
Activity
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Steps | count | Daily steps, also in 15-minute windows. | All watches |
| Distance | m | Distance travelled. | All watches |
| Calories | kcal | Active and resting (BMR) calories, separately. | All watches |
| Floors climbed | count | Empty on watches without an altimeter. | All watches |
| Intensity & MET | 0–3 · MET | Per-15-minute activity intensity and metabolic equivalent. | All watches |
| Sweat loss | mL | Estimated fluid loss during activity. | Select GPS |
Sleep
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Sleep duration | s | Total, deep, light and awake durations, plus naps. | All watches |
| REM sleep | s | Time in REM sleep. | Advanced |
| Sleep stages | stages | Full hypnogram with each bout's start and end. | All watches |
| Sleep score | 0–100 | Overall sleep-quality score. | Advanced |
| Overnight SpO₂ | % | Average and lowest overnight blood-oxygen. | All watches |
| Sleep respiration | brpm | Average breathing rate during sleep. | Advanced |
participant_id,timestamp_local,timezone,timestamp_utc,stage,duration_seconds,quality_flag,device_model
P012,2026-03-17 23:14:00,America/New_York,2026-03-18T03:14:00Z,light,1800,ok,Forerunner 265
P012,2026-03-17 23:44:00,America/New_York,2026-03-18T03:44:00Z,deep,2400,ok,Forerunner 265
P012,2026-03-18 00:24:00,America/New_York,2026-03-18T04:24:00Z,rem,1500,ok,Forerunner 265Stress & Body Battery
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Stress score | 0–100 | Average and maximum daily stress, plus a 3-minute series. | All watches |
| Stress durations | s | Time at rest, low, medium and high stress. | All watches |
| Body Battery | 0–100 | Energy-reserve measure — high, low, most-recent, plus a series. | All watches |
Respiratory
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Respiration rate | brpm | Average, lowest and highest, with a full-day series. | Advanced |
| SpO₂ (blood oxygen) | % | All-day pulse-ox where enabled, plus on-demand spot readings. | All watches |
Temperature
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Skin temperature | Δ°C | Nightly deviation from baseline (not absolute). | Premium |
Fitness & metabolic
| Metric | Unit | Description | Availability |
|---|---|---|---|
| VO₂ max | mL/kg/min | Updated after GPS + heart-rate runs. | Advanced |
| Fitness age | years | Garmin's estimated fitness age. | Advanced |
| Lactate threshold | bpm · m/s | Heart rate and pace at lactate threshold. | Premium |
| Health Snapshot | session | 2-minute on-demand session: HR, respiration, stress and HRV together. | Premium |
Raw sensor logging
SDK studies · watches onlyFor watch-based studies configured with Garmin's on-device SDK logging, Centralive can collect additional high-frequency raw signals beyond the summaries above. These are enabled per study — not by default — and apply to Garmin watches only.
| Signal | Rate | Description | |
|---|---|---|---|
| HR, SpO₂, stress, respiration | 1–3600 s | Configurable high-frequency samples. | |
| Skin temperature | 1–3600 s | Calibrated samples. | |
| Beat-to-beat intervals (BBI) | per beat | Every valid heartbeat interval — basis for fine-grained HRV. | |
| Actigraphy & zero-crossings | 30 s | Movement counts from the accelerometer. | |
| Raw accelerometer | ~25 Hz | Three-axis raw acceleration. | |
| Raw gyroscope | ~32 Hz | Three-axis angular velocity. | |
| Wrist on/off status | on change | Whether the watch is worn — helps interpret gaps. |
High data volume. Raw accelerometer and gyroscope need more frequent syncing and battery accommodations. Enabled per study, not by default.
Garmin Index BPM
blood-pressure monitorBlood pressure
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Systolic | mmHg | Systolic pressure. FDA-cleared to ±3 mmHg. | Index BPM |
| Diastolic | mmHg | Diastolic pressure. | Index BPM |
| Pulse | bpm | Heart rate during the reading. | Index BPM |
| Source | enum | Device or manual entry. | Index BPM |
participant_id,timestamp_local,timezone,timestamp_utc,systolic_mmHg,diastolic_mmHg,pulse_bpm,source,quality_flag,device_model
P012,2026-03-17 08:14:00,America/New_York,2026-03-17T12:14:00Z,128,82,72,DEVICE,ok,Index BPMGarmin Index S1 / S2
smart scalesBody composition
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Weight | kg | Body weight. | S1 & S2 |
| BMI | kg/m² | Body mass index. | S1 & S2 |
| Body fat | % | Via bioelectrical impedance. | S1 & S2 |
| Body water | % | Total body-water percentage. | S2 only |
| Muscle mass | kg | Estimated muscle mass. | S2 only |
| Bone mass | kg | Estimated bone mass. | S2 only |
On an Index S1, the S2-only columns are present in the export but left empty.
Oura Ring data
What Centralive collects from the Oura Ring. Availability depends on ring generation — pick a category below.
Ring generations. Gen 4 matches Gen 3 with improved accuracy. Gen 2 is limited to overnight metrics and does not provide daytime heart rate, SpO₂, breathing-disturbance index, daytime stress, VO₂ max, cardiovascular age, resilience or cycle insights.
Sleep
per night| Metric | Unit | Description | Availability |
|---|---|---|---|
| Sleep durations | s | Total sleep, time in bed, deep / REM / light / awake. | Gen 2+ |
| Sleep efficiency | % | Time in bed actually spent asleep. | Gen 2+ |
| Sleep latency | s | Time to fall asleep. | Gen 2+ |
| Lowest heart rate | bpm | Lowest overnight HR (resting HR). | Gen 2+ |
| Average sleep HRV | ms | Average overnight variability, plus a 5-minute series. | Gen 2+ |
| Average breathing rate | brpm | Average breaths per minute during sleep. | Gen 2+ |
| Sleep stages (hypnogram) | stages | 5-minute stages plus 30-second movement. | Gen 2+ |
| Sleep score | 0–100 | Daily score with contributing factors. | Gen 2+ |
| Recommended bedtime | time | Suggested optimal bedtime window. | Gen 2+ |
participant_id,timestamp_local,timezone,timestamp_utc,stage,duration_seconds,quality_flag,device_model
P031,2026-03-17 23:02:00,America/Los_Angeles,2026-03-18T06:02:00Z,light,1500,ok,Oura Ring Gen3
P031,2026-03-17 23:27:00,America/Los_Angeles,2026-03-18T06:27:00Z,deep,2700,ok,Oura Ring Gen3Activity & workouts
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Activity score | 0–100 | Daily activity score. | Gen 2+ |
| Steps | count | Daily step count. | Gen 2+ |
| Calories | kcal | Active and total calories. | Gen 2+ |
| Walking-equivalent distance | m | Distance equivalent of the day's activity. | Gen 2+ |
| Activity times | s | High / medium / low activity and sedentary time. | Gen 2+ |
| MET series | MET | Per-minute MET plus 5-minute activity classification. | Gen 2+ |
| Workout | session | Type, calories, distance, duration, intensity and HR. | Gen 2+ |
| Mindfulness session | session | Meditation / breathing with HR and HRV series. | Gen 3+ |
| Non-wear time | s | Days over ~4 h non-wear may be excluded. | Gen 2+ |
Readiness & recovery
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Readiness score | 0–100 | Daily readiness with contributors (HRV balance, resting HR, recovery index…). | Gen 2+ |
| Daily stress | s · enum | High-stress and recovery durations, plus a day summary. | Gen 3+ |
| Resilience | enum | Longer-term resilience (limited → exceptional) with contributors. | Poll · Gen 3+ |
| Temperature deviation | Δ°C | Nightly deviation from baseline, plus a trend. | Gen 2+ |
Heart & respiratory
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Heart rate (continuous) | bpm | Continuous daytime HR (~5-min), tagged awake / sleep / rest / workout. | Gen 3+ |
| SpO₂ (blood oxygen) | % | Average overnight blood-oxygen saturation. | Gen 3+ |
| Breathing disturbance index | 0–100 | Overnight breathing-disturbance measure. Not a clinical apnea index. | Gen 3+ |
participant_id,timestamp_local,timezone,timestamp_utc,value_bpm,source,quality_flag,device_model
P031,2026-03-17 14:05:00,America/Los_Angeles,2026-03-17T21:05:00Z,74,awake,ok,Oura Ring Gen3
P031,2026-03-17 14:10:00,America/Los_Angeles,2026-03-17T21:10:00Z,98,workout,ok,Oura Ring Gen3Fitness & cycle
| Metric | Unit | Description | Availability |
|---|---|---|---|
| VO₂ max | mL/kg/min | Estimated cardiorespiratory fitness. | Poll · Gen 3+ |
| Cardiovascular age | years | Estimated vascular age. | Poll · Gen 3+ |
| Cycle phase | enum | Menstrual / follicular / ovulation / luteal. Informational, not contraceptive. | Gen 3+ |
Tags & metadata
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Ring configuration | object | Ring model, firmware and generation. | Gen 2+ |
| Participant tags | enum | Allow-listed tag codes only — free-text notes are never stored. | Gen 2+ |
| Rest mode | period | Illness / recovery rest-mode periods. | Gen 2+ |
Privacy. The account email and any free-text tag notes are dropped at ingestion and never stored. Exports are de-identified.
Withings devices & data
Withings has the broadest device range Centralive supports. Pick a device family below — metrics vary widely by device.
BPM Connect / Pro / Pro2 / Vision
Blood pressure
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Systolic | mmHg | Systolic blood pressure. | All BPM |
| Diastolic | mmHg | Diastolic blood pressure. | All BPM |
| Pulse | bpm | Heart rate during the reading, kept on the same row. | All BPM |
participant_id,timestamp_local,timezone,timestamp_utc,systolic_mmHg,diastolic_mmHg,pulse_bpm,quality_flag,device_model
P048,2026-03-17 08:05:00,Europe/London,2026-03-17T08:05:00Z,131,84,70,ok,BPM ConnectBPM Core / Vision
BP + ECGEverything the BPM monitors capture, plus a single-lead ECG.
ECG
| Metric | Unit | Description | Availability |
|---|---|---|---|
| ECG waveform | µV @ 300 Hz | Single-lead recording (~30 s per session). | Core / Vision |
| AFib classification | enum | Negative, positive or inconclusive. | Core / Vision |
| ECG heart rate | bpm | Heart rate during the ECG. | Core / Vision |
| ECG intervals | ms | QRS, PR, QT and QTc — relevant for pharmacological safety. | Core / Vision |
A positive AFib result can trigger a clinical-review flag in studies that enable it. Inconclusive results are excluded.
participant_id,timestamp_local,timezone,timestamp_utc,afib,hr_bpm,qrs_ms,pr_ms,qt_ms,qtc_ms,duration_seconds,device_model
P048,2026-03-17 09:20:00,Europe/London,2026-03-17T09:20:00Z,negative,68,92,156,388,402,30,BPM CoreBody / Body+ / Body Cardio
Body composition
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Weight | kg | Body weight. | All scales |
| Fat-free mass | kg | Lean mass. | All scales |
| Body fat | % · kg | Fat ratio and fat mass. | All scales |
| Muscle & bone mass | kg | Estimated muscle and bone mass. | All scales |
| Body water | kg | Total body-water mass. | All scales |
| Pulse wave velocity | m/s | Arterial-stiffness measure. | EU only |
| Standing heart rate | bpm | Heart rate while standing on the scale. | All scales |
participant_id,timestamp_local,timezone,timestamp_utc,weight_kg,fat_free_mass_kg,body_fat_pct,muscle_mass_kg,body_water_kg,bone_mass_kg,quality_flag,device_model
P048,2026-03-17 07:02:00,Europe/London,2026-03-17T07:02:00Z,71.4,55.9,21.7,32.1,40.8,3.1,ok,Body CardioBody Scan
medical scaleAll Body Cardio measurements, plus advanced segmental and biomarker data.
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Visceral fat | index | Estimated visceral fat level. | Biomarker pack |
| Electrodermal activity | index | Skin electrical activity via foot sensors. | US only |
| Nerve health | index | Peripheral nerve-health assessment. | EU only |
| Segmental muscle & fat | per-limb | Distribution across each limb and the trunk. | Body Scan |
ScanWatch 2 / Nova
Heart & vitals
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Heart rate | bpm | Daily average, minimum, maximum, plus intraday series. | ScanWatch |
| HRV (RMSSD) | ms | Nightly heart-rate variability. | ScanWatch |
| SpO₂ | % | Blood-oxygen saturation. | SW2 / Nova |
| Respiration rate | brpm | Breaths per minute. | SW2 / Nova |
| Body temperature | °C | Body temperature reading. | SW2 / Nova |
| VO₂ max | mL/kg/min | Estimated fitness. | ScanWatch |
Activity & ECG
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Steps & distance | count · m | Daily and intraday steps, distance and calories. | ScanWatch |
| Workouts | session | HR zones, calories, distance and GPS. | ScanWatch |
| ECG & AFib | µV · enum | Single-lead ECG plus background PPG AFib screening. | ScanWatch |
ScanWatch Gen 1 supports a subset of these metrics.
Sleep Analyzer
under-mattressSleep
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Sleep score | 0–100 | Overall sleep-quality score. | Sleep Analyzer |
| Durations & efficiency | s · % | Total, deep, light, REM, efficiency and latency. | Sleep Analyzer |
| Wake-ups & REM episodes | count | Number of wake-ups and REM episodes. | Sleep Analyzer |
| Respiration & snoring | brpm · s | Breathing rate, snoring and disturbance intensity. | Sleep Analyzer |
| Apnea-hypopnea index (AHI) | events/h | Estimated sleep-apnea index. Needs several nights. | US · Sleep Rx |
| Night series | series | Per-minute stages, HR, respiration and snoring series. | Sleep Analyzer |
participant_id,timestamp_local,timezone,timestamp_utc,sleep_score,efficiency_pct,total_sleep_s,deep_s,rem_s,wakeups,avg_rr_brpm,quality_flag,device_model
P048,2026-03-17 00:00:00,Europe/London,2026-03-17T00:00:00Z,82,91,27600,6300,5400,2,14.6,ok,Sleep AnalyzerThermo
thermometerTemperature
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Body temperature | °C | Temporal-artery temperature. FDA-cleared. | Thermo |
| Skin temperature | °C | Skin-surface temperature. | Thermo |
BeamO
multi-vitalVitals
| Metric | Unit | Description | Availability |
|---|---|---|---|
| Body temperature | °C | Temperature spot reading. | BeamO |
| Heart rate | bpm | Optical heart-rate spot reading. | BeamO |
| SpO₂ | % | Blood-oxygen spot reading. | BeamO |
| ECG | µV | Single-lead ECG waveform. | BeamO |
Not collected. BeamO's digital stethoscope (audio) is not collected at this time, pending privacy review.
Compare devices
Line up two or three devices to see which metrics each one captures — Garmin watch tiers against each other, or a Garmin watch against the Withings ScanWatch.
High level shows the broad data types each device captures (the number is how many individual metrics it provides in that group); switch to Detailed for every metric. Garmin watches are grouped by feature tier, so capabilities are indicative — a few metrics (e.g. ECG, SpO₂ or skin temperature) can vary by exact model, firmware and region. Rows where the devices differ are highlighted.