We are excited to launch this new integration, bringing advanced sleep metrics to our platform with ๐ณ๐๐ซ๐จ ๐ฆ๐๐ข๐ง๐ญ๐๐ง๐๐ง๐๐ required from the user.
๐๐ก๐ฒ ๐ฐ๐ ๐ฅ๐จ๐ฏ๐ ๐ข๐ญ: โ ๐๐จ ๐๐๐ญ๐ญ๐๐ซ๐ฒ ๐๐ก๐๐ซ๐ ๐ข๐ง๐ (Plugged in & always ready) โ ๐๐จ ๐๐๐ง๐ฎ๐๐ฅ ๐๐ฒ๐ง๐๐ข๐ง๐ (Wi-Fi enabled = no app connection needed)
| Parameter | Description |
| Sleep Cycles | Detailed analysis of time spent in Light, Deep, and REM sleep stages, crucial for understanding sleep quality and restorative rest. |
Duration & Efficiency | Total time asleep and the ratio of time spent asleep versus time spent in bed. |
| Heart Rate | Continuous measurement of resting heart rate throughout the night, offering insights into cardiovascular health during sleep. |
| Snoring Detection | Identification and tracking of snoring episodes, including duration, which can be an indicator of sleep disturbances or sleep apnea. |
| Breathing Disturbances | A score reflecting the severity of breathing irregularities during sleep. |
| Sleep Score | A composite score based on the analysis of all collected parameters, providing a simple, actionable summary of the night’s rest. |
| Time to Fall Asleep | The duration it takes to transition from being awake to falling asleep. |
These rich data points enable personalized and proactive health management, ensuring our users receive the deepest possible understanding of their nocturnal well-being without needing to wear a device.
Check it out on our updated device page!




